as of May, 2024
Undergraduates | Graduate School Students | Total | |
---|---|---|---|
Number of Students | 4,120 | 1,585 | 5,705 |
Percentage of Female Students | 672(16.3%) | 202(12.7%) | 874(15.3%) |
Percentage of International Students | 17(0.41%) | 217(13.7%) | 234(4.10%) |
Undergraduate School
School of Engineering
School of Engineering | En- roll- ment Quo- ta | Tran- sfer Stu- dents | Sch- ool Capa- city | 1st Year | 2nd Year | 3rd Year | 4th Year | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
||||
Engineering Group 1 | - | - | - | 63 | 22 | 85 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 63 | 22 | 85 | 0 |
Engineering Group 2 | - | - | - | 162 | 15 | 177 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 162 | 15 | 177 | 0 |
Engineering Group 3 | - | - | - | 135 | 15 | 150 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 135 | 15 | 150 | 1 |
Engineering Group 4 | - | - | - | 51 | 23 | 74 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 51 | 23 | 74 | 0 |
Engineering Group 5 | - | - | - | 57 | 15 | 72 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 57 | 15 | 72 | 0 |
Department of Civil Engineering and Architecture | 80 | 1 | 322 | - | - | - | - | 72 | 22 | 94 | 0 | 72 | 20 | 92 | 0 | 51 | 29 | 80 | 0 | 195 | 71 | 266 | 0 |
Department of Mechanical and Control Engineering | 136 | 7 | 558 | - | - | - | - | 133 | 17 | 150 | 0 | 156 | 18 | 174 | 2 | 120 | 11 | 131 | 1 | 409 | 46 | 455 | 3 |
Department of Space Systems Engineering | 55 | 2 | 224 | - | - | - | - | 56 | 7 | 63 | 0 | 49 | 10 | 59 | 1 | 59 | 5 | 64 | 0 | 164 | 22 | 186 | 1 |
Department of Electrical and Electronic Engineering | 126 | 8 | 520 | - | - | - | - | 136 | 19 | 155 | 1 | 140 | 14 | 154 | 1 | 99 | 10 | 109 | 1 | 375 | 43 | 418 | 3 |
Department of Applied Chemistry | 74 | 1 | 298 | - | - | - | - | 58 | 28 | 86 | 0 | 53 | 35 | 88 | 0 | 53 | 17 | 70 | 2 | 164 | 80 | 244 | 2 |
Department of Materials Science and Engineering | 60 | 1 | 242 | - | - | - | - | 62 | 12 | 74 | 1 | 65 | 4 | 69 | 1 | 48 | 7 | 55 | 1 | 175 | 23 | 198 | 3 |
Total | 531 | 20 | 2,164 | 468 | 90 | 558 | 1 | 517 | 105 | 622 | 2 | 535 | 101 | 636 | 5 | 430 | 79 | 509 | 5 | 1.950 | 375 | 2.325 | 13 |
School of Computer Science and Systems Engineering
School of Computer Science and Systems Engineering | En- roll- ment Quo- ta | Tran- sfer Stu- dents | Sch- ool Capa- city | 1st Year | 2nd Year | 3rd Year | 4th Year | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
||||
Informatics Group 1 | - | - | - | 171 | 20 | 191 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 171 | 20 | 191 | 1 |
Informatics Group 2 | - | - | - | 103 | 15 | 118 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 103 | 15 | 118 | 0 |
Informatics Group 3 | - | - | - | 110 | 37 | 147 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 110 | 37 | 147 | 0 |
Department of Artificial Intelligence | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Department of Computer Science and Electronics | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
Department of Systems Design and Informatics | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
(New)Department of Artificial Intelligence | 93 | 7 | 386 | - | - | - | - | 93 | 9 | 102 | 0 | 83 | 20 | 103 | 1 | 88 | 9 | 97 | 1 | 264 | 38 | 302 | 2 |
Department of Computer Science and Networks | 93 | 9 | 390 | - | - | - | - | 81 | 20 | 101 | 0 | 87 | 12 | 99 | 0 | 87 | 15 | 102 | 0 | 255 | 47 | 302 | 0 |
Department of Intelligent and Control Systems | 94 | 9 | 394 | - | - | - | - | 96 | 12 | 108 | 0 | 100 | 10 | 110 | 0 | 87 | 21 | 108 | 0 | 283 | 43 | 326 | 0 |
Department of Physics and Information Technology | 65 | 5 | 270 | - | - | - | - | 67 | 7 | 74 | 0 | 54 | 11 | 65 | 0 | 48 | 8 | 56 | 0 | 169 | 26 | 195 | 0 |
Department of Bioscience and Bioinformatics | 65 | 5 | 270 | - | - | - | - | 34 | 30 | 64 | 1 | 50 | 21 | 71 | 0 | 55 | 20 | 75 | 0 | 139 | 71 | 210 | 1 |
Total | 410 | 35 | 1,710 | 384 | 72 | 456 | 1 | 371 | 78 | 449 | 1 | 375 | 74 | 449 | 1 | 368 | 73 | 441 | 1 | 1.498 | 297 | 1,795 | 4 |
Undergraduate School Total
Undergraduate School Total | En- roll- ment Quo- ta | Tran- sfer Stu- dents | Sch- ool Capa- city | 1st Year | 2nd Year | 3rd Year | 4th Year | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
||||
Total | 941 | 55 | 3,874 | 852 | 162 | 1,014 | 2 | 888 | 183 | 1,071 | 3 | 910 | 175 | 1,085 | 6 | 798 | 152 | 950 | 6 | 3,448 | 672 | 4,120 | 17 |
Graduate School
Graduate School of Engineering
Graduate School of Engineering (Master's Program) | En- roll- ment Quo- ta |
Sch- ool Capa- city |
1st Year | 2nd Year | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
|||
Department of Engineering | 278 | 556 | 282 | 43 | 325 | 27 | 279 | 33 | 312 | 17 | 561 | 76 | 637 | 44 |
Graduate School of Engineering (Doctoral Program) | En- roll- ment Quo- ta |
Sch- ool Capa- city |
1st Year | 2nd Year | 3rd Year | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
|||
Department of Engineering | 24 | 72 | 23 | 4 | 27 | 15 | 11 | 4 | 15 | 11 | 32 | 7 | 39 | 14 | 66 | 15 | 81 | 40 |
Graduate School of Computer Science and Systems Engineering
Graduate School of Computer Science and Systems Engineering (Master's Program) | En- roll- ment Quo- ta |
Sch- ool Capa- city |
1st Year | 2nd Year | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
|||
Department of Interdisciplinary Informatics | - | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Department of Creative Informatics | 220 | 440 | 213 | 24 | 237 | 18 | 216 | 30 | 246 | 16 | 429 | 54 | 483 | 34 |
Total | 220 | 440 | 213 | 24 | 237 | 18 | 217 | 30 | 247 | 16 | 430 | 54 | 484 | 34 |
Graduate School of Computer Science and Systems Engineering (Doctoral Program) | En- roll- ment Quo- ta |
Sch- ool Capa- city |
1st Year | 2nd Year | 3rd Year | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
|||
Department of Computer Science and Systems Engineering | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 14 | 10 | 13 | 1 | 14 | 10 |
Department of Creative Informatics | 20 | 60 | 11 | 1 | 12 | 7 | 9 | 1 | 10 | 6 | 1 | 2 | 3 | 1 | 21 | 4 | 25 | 14 |
Total | 20 | 60 | 11 | 1 | 12 | 7 | 9 | 1 | 10 | 6 | 14 | 3 | 17 | 11 | 34 | 5 | 39 | 24 |
Graduate School of Life Science and Systems Engineering
Graduate School of Life Science and Systems Engineering (Master's Program) | En- roll- ment Quo- ta |
Sch- ool Capa- city |
1st Year | 2nd Year | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
|||
Department of Biological Functions Engineering | 65 | 130 | 58 | 9 | 67 | 6 | 34 | 13 | 47 | 5 | 92 | 22 | 114 | 11 |
Department of Human Intelligence Systems | 57 | 114 | 66 | 4 | 70 | 10 | 50 | 6 | 56 | 10 | 116 | 10 | 126 | 20 |
Total | 122 | 244 | 124 | 13 | 137 | 16 | 84 | 19 | 103 | 15 | 208 | 32 | 240 | 31 |
Graduate School of Life Science and Systems Engineering (Doctoral Program) | En- roll- ment Quo- ta |
Sch- ool Capa- city |
1st Year | 2nd Year | 3rd Year | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
|||
Department of Life Science and Systems Engineering | 36 | 108 | 27 | 4 | 31 | 14 | 22 | 6 | 28 | 14 | 35 | 10 | 45 | 16 | 84 | 20 | 104 | 44 |
Graduate School Total(Master's Program and Doctoral Program)
Graduate School Total (Master's Program) |
En- roll- ment Quo- ta |
Sch- ool Capa- city |
1st Year | 2nd Year | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
|||
Total | 620 | 1,240 | 619 | 80 | 699 | 61 | 580 | 82 | 662 | 48 | 1,199 | 162 | 1,361 | 109 |
Graduate School Total (Doctoral Program) |
En- roll- ment Quo- ta |
Sch- ool Capa- city |
1st Year | 2nd Year | 3rd Year | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
|||
Total | 80 | 240 | 61 | 9 | 70 | 36 | 42 | 11 | 53 | 31 | 81 | 20 | 101 | 41 | 184 | 40 | 224 | 108 |
Graduate School Total (Master's Program & Doctoral Program) |
En- roll- ment Quo- ta |
Sch- ool Capa- city | Male | Female | Total | Inter nati- onal |
---|---|---|---|---|---|---|
Total | 700 | 1,480 | 1,383 | 202 | 1,585 | 217 |